<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil has peaked, prices to soar &#8211;  Sadad al-Huseini</title>
	<atom:link href="http://www.davidstrahan.com/blog/?feed=rss2&#038;p=67" rel="self" type="application/rss+xml" />
	<link>http://www.davidstrahan.com/blog/?p=67</link>
	<description>David Strahan is an award-winning investigative journalist and documentary film-maker who specializes in popularizing some of the most difficult and important stories in business and science.</description>
	<lastBuildDate>Wed, 04 Aug 2010 14:28:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: National Governments Remain Silent on Peak Oil &#171; Sticky Feet</title>
		<link>http://www.davidstrahan.com/blog/?p=67&#038;cpage=1#comment-1603</link>
		<dc:creator>National Governments Remain Silent on Peak Oil &#171; Sticky Feet</dc:creator>
		<pubDate>Sat, 17 Apr 2010 07:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=67#comment-1603</guid>
		<description>[...] Sadad Al-Huseini, a former Aramco executive (the Saudi national oil company), stated in 2007 that oil production would begin to fall within 15 [...]</description>
		<content:encoded><![CDATA[<p>[...] Sadad Al-Huseini, a former Aramco executive (the Saudi national oil company), stated in 2007 that oil production would begin to fall within 15 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eschew Obfuscation : Petrobras: Peak Oil in 2010</title>
		<link>http://www.davidstrahan.com/blog/?p=67&#038;cpage=1#comment-1598</link>
		<dc:creator>Eschew Obfuscation : Petrobras: Peak Oil in 2010</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=67#comment-1598</guid>
		<description>[...] statements are in line with other oil company like Aramco that believes world oil production is on a peak plateau, and Total that doesn&#8217;t see global oil production ever exceeding 89 [...]</description>
		<content:encoded><![CDATA[<p>[...] statements are in line with other oil company like Aramco that believes world oil production is on a peak plateau, and Total that doesn&#8217;t see global oil production ever exceeding 89 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodities Broker &#124; World Oil Capacity to Peak in 2010 Says Petrobras CEO &#124; Commodities Options &#124; Commodities Futures &#124; Commodities Prices</title>
		<link>http://www.davidstrahan.com/blog/?p=67&#038;cpage=1#comment-1597</link>
		<dc:creator>Commodities Broker &#124; World Oil Capacity to Peak in 2010 Says Petrobras CEO &#124; Commodities Options &#124; Commodities Futures &#124; Commodities Prices</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=67#comment-1597</guid>
		<description>[...] other oil company executives including Sadad al-Husseini, former Aramco executive, who states that world oil production is on a peak plateau, and Total&#8217;s CEO, Christophe de Margerie who doesn&#8217;t see global oil production ever [...]</description>
		<content:encoded><![CDATA[<p>[...] other oil company executives including Sadad al-Husseini, former Aramco executive, who states that world oil production is on a peak plateau, and Total&#8217;s CEO, Christophe de Margerie who doesn&#8217;t see global oil production ever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Oil Capacity to Peak in 2010 Says Petrobras CEO : Earth 4 Energy Blueprints.</title>
		<link>http://www.davidstrahan.com/blog/?p=67&#038;cpage=1#comment-1596</link>
		<dc:creator>World Oil Capacity to Peak in 2010 Says Petrobras CEO : Earth 4 Energy Blueprints.</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=67#comment-1596</guid>
		<description>[...] other oil company executives including Sadad al-Husseini, former Aramco executive, who states that world oil production is on a peak plateau, and Total&#8217;s CEO, Christophe de Margerie who doesn&#8217;t see global oil production ever [...]</description>
		<content:encoded><![CDATA[<p>[...] other oil company executives including Sadad al-Husseini, former Aramco executive, who states that world oil production is on a peak plateau, and Total&#8217;s CEO, Christophe de Margerie who doesn&#8217;t see global oil production ever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://www.davidstrahan.com/blog/?p=67&#038;cpage=1#comment-1543</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Wed, 03 Dec 2008 22:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=67#comment-1543</guid>
		<description>So even the Saudis are now conceding that oil production has limits far less then they previously stated.  And they have the largest oil reserves in the world, where does that leave all the rest.  Yet forcasts for economic growth in every western country are based on an assumption of endless oil being available for that growth, there is no back up plan for this either, except resession and depression.  To top it off, the ever increasing amounts of oil that have to be available also have to be relatively cheap.  Seems like we have ourselves the biggest house of cards in the world and there is one big earthquake coming.</description>
		<content:encoded><![CDATA[<p>So even the Saudis are now conceding that oil production has limits far less then they previously stated.  And they have the largest oil reserves in the world, where does that leave all the rest.  Yet forcasts for economic growth in every western country are based on an assumption of endless oil being available for that growth, there is no back up plan for this either, except resession and depression.  To top it off, the ever increasing amounts of oil that have to be available also have to be relatively cheap.  Seems like we have ourselves the biggest house of cards in the world and there is one big earthquake coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hazelton Waters</title>
		<link>http://www.davidstrahan.com/blog/?p=67&#038;cpage=1#comment-1516</link>
		<dc:creator>Daniel Hazelton Waters</dc:creator>
		<pubDate>Sat, 28 Jun 2008 02:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=67#comment-1516</guid>
		<description>We have to start making oil out of biomass. But it&#039;s too late to save us from global depression of some sorts. Yes oil can be made from biomass in a process known as thermal conversion or originally known as thermal depolymerization. Just look up changing world technologies.</description>
		<content:encoded><![CDATA[<p>We have to start making oil out of biomass. But it&#8217;s too late to save us from global depression of some sorts. Yes oil can be made from biomass in a process known as thermal conversion or originally known as thermal depolymerization. Just look up changing world technologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sal</title>
		<link>http://www.davidstrahan.com/blog/?p=67&#038;cpage=1#comment-1085</link>
		<dc:creator>sal</dc:creator>
		<pubDate>Tue, 04 Dec 2007 21:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=67#comment-1085</guid>
		<description>Why are corporates and politicians trying to hide this from us? Why are we waiting the last moment to act? What options do we have? Will we witness ¨energy wars¨, like China invading Indonesia or the US invading Mexico?</description>
		<content:encoded><![CDATA[<p>Why are corporates and politicians trying to hide this from us? Why are we waiting the last moment to act? What options do we have? Will we witness ¨energy wars¨, like China invading Indonesia or the US invading Mexico?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.davidstrahan.com/blog/?p=67&#038;cpage=1#comment-610</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 18 Nov 2007 19:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=67#comment-610</guid>
		<description>Bernd, when he wrote the article you link to, Mr al-Huseini had only just left Saudi Aramco. He retired on 1st March 2004.</description>
		<content:encoded><![CDATA[<p>Bernd, when he wrote the article you link to, Mr al-Huseini had only just left Saudi Aramco. He retired on 1st March 2004.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernd Ohm</title>
		<link>http://www.davidstrahan.com/blog/?p=67&#038;cpage=1#comment-527</link>
		<dc:creator>Bernd Ohm</dc:creator>
		<pubDate>Thu, 15 Nov 2007 20:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=67#comment-527</guid>
		<description>It&#039;s interesting to note that Mr. al-Huseini wrote something quite different 3 years ago: &quot;Based on these considerations, the Kingdom can certainly increase its production to 15 million barrels per day based on its existing reserves base. [...] In the long-term, the real issues in the oil industry are not the technical questions of Saudi Arabia&#039;s reserves or oil production capacity. Both of these issues have been managed well in the past and will continue to be addressed effectively in the future through advances in technology and engineering practices.&quot; (source: http://www.saudi-american-forum.org/Newsletters2004/SAF_Item_Of_Interest_2004_05_27.htm]

I wonder what made him change his mind? Maybe the Saudis have decided they would rather keep a substantial portion of the stuff for the future, so they are in no hurry to overexploit now. Just so they don&#039;t end up with empty hands when the whole thing is more or less going down the far side of the Hubbert curve. He could be some sort of a &quot;test balloon&quot;, launched to see what kind of reaction is provoked by such news.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to note that Mr. al-Huseini wrote something quite different 3 years ago: &#8220;Based on these considerations, the Kingdom can certainly increase its production to 15 million barrels per day based on its existing reserves base. [...] In the long-term, the real issues in the oil industry are not the technical questions of Saudi Arabia&#8217;s reserves or oil production capacity. Both of these issues have been managed well in the past and will continue to be addressed effectively in the future through advances in technology and engineering practices.&#8221; (source: <a href="http://www.saudi-american-forum.org/Newsletters2004/SAF_Item_Of_Interest_2004_05_27.htm" rel="nofollow">http://www.saudi-american-forum.org/Newsletters2004/SAF_Item_Of_Interest_2004_05_27.htm</a></p>
<p>I wonder what made him change his mind? Maybe the Saudis have decided they would rather keep a substantial portion of the stuff for the future, so they are in no hurry to overexploit now. Just so they don&#8217;t end up with empty hands when the whole thing is more or less going down the far side of the Hubbert curve. He could be some sort of a &#8220;test balloon&#8221;, launched to see what kind of reaction is provoked by such news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Miller</title>
		<link>http://www.davidstrahan.com/blog/?p=67&#038;cpage=1#comment-277</link>
		<dc:creator>Richard Miller</dc:creator>
		<pubDate>Mon, 05 Nov 2007 12:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=67#comment-277</guid>
		<description>Sadad al-Huseini has shocked me, shocked, with the $70/barrel cost number. In early 2002, the oil price was $20 and we were profitable. That implies that the sum of all finding and production costs, refining, marketing, distribution, tax and royalties was under $20 even for the marginal barrel (or the marginal barrel would have been left in the ground in most cases).

I&#039;m still thinking out loud here, but if the built-up cost has now hit $70, then one of the following seems to apply: either costs in general have risen by about 25% p.a., or 
Al-Huseini has been slightly misunderstood and is saying that the marginal barrel costs $70, but implicitly most main-line barrels are still a lot cheaper. 

The former is difficult to believe for Saudi Arabia, Venezuela, Russia or even Norway barrels. If it is true, then we&#039;re into a spiral. I believe that most of the cost of most things is the energy required to make or do them. Hence the oil price rise itself has made the cost of exploiting oil rise too, and costs and price are feeding off each other. Are we really exploiting fields with a break-even price anywhere close to $70?

If the latter, then it is difficult to see how the oil price can drop significantly. There would have to be a significant drop in demand to knock off the marginal barrels and bring average costs down. The global field decline rate is about 4%, or 3 million b/d per year; if Skrebowski&#039;s big projects come aboard as scheduled in 2008/9/10, at 2 million b/d per year, that still leaves a slight overall production decline. The drop in demand would have to be several million b/d in order to knock off the marginal barrels. Is that plausible?

I suppose what shocks me is that, if he is right, then I can&#039;t see much chance of oil prices ever falling below roughly current levels before the great depression strikes. Or even when the great depression strikes.</description>
		<content:encoded><![CDATA[<p>Sadad al-Huseini has shocked me, shocked, with the $70/barrel cost number. In early 2002, the oil price was $20 and we were profitable. That implies that the sum of all finding and production costs, refining, marketing, distribution, tax and royalties was under $20 even for the marginal barrel (or the marginal barrel would have been left in the ground in most cases).</p>
<p>I&#8217;m still thinking out loud here, but if the built-up cost has now hit $70, then one of the following seems to apply: either costs in general have risen by about 25% p.a., or<br />
Al-Huseini has been slightly misunderstood and is saying that the marginal barrel costs $70, but implicitly most main-line barrels are still a lot cheaper. </p>
<p>The former is difficult to believe for Saudi Arabia, Venezuela, Russia or even Norway barrels. If it is true, then we&#8217;re into a spiral. I believe that most of the cost of most things is the energy required to make or do them. Hence the oil price rise itself has made the cost of exploiting oil rise too, and costs and price are feeding off each other. Are we really exploiting fields with a break-even price anywhere close to $70?</p>
<p>If the latter, then it is difficult to see how the oil price can drop significantly. There would have to be a significant drop in demand to knock off the marginal barrels and bring average costs down. The global field decline rate is about 4%, or 3 million b/d per year; if Skrebowski&#8217;s big projects come aboard as scheduled in 2008/9/10, at 2 million b/d per year, that still leaves a slight overall production decline. The drop in demand would have to be several million b/d in order to knock off the marginal barrels. Is that plausible?</p>
<p>I suppose what shocks me is that, if he is right, then I can&#8217;t see much chance of oil prices ever falling below roughly current levels before the great depression strikes. Or even when the great depression strikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.davidstrahan.com/blog/?p=67&#038;cpage=1#comment-250</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 31 Oct 2007 07:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=67#comment-250</guid>
		<description>Robin, read the article again, or listen to the audio. Al-Huseini is talking about the technical floor, not the market price, which is clearly explained and defined.</description>
		<content:encoded><![CDATA[<p>Robin, read the article again, or listen to the audio. Al-Huseini is talking about the technical floor, not the market price, which is clearly explained and defined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Armour</title>
		<link>http://www.davidstrahan.com/blog/?p=67&#038;cpage=1#comment-249</link>
		<dc:creator>Robin Armour</dc:creator>
		<pubDate>Wed, 31 Oct 2007 03:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=67#comment-249</guid>
		<description>Your article is dated 10/29/07. What do you mean, $70 a bbl? It&#039;s 10/30/07, &#039;n we&#039;re working with $92+ a bbl.</description>
		<content:encoded><![CDATA[<p>Your article is dated 10/29/07. What do you mean, $70 a bbl? It&#8217;s 10/30/07, &#8216;n we&#8217;re working with $92+ a bbl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Ezzie</title>
		<link>http://www.davidstrahan.com/blog/?p=67&#038;cpage=1#comment-246</link>
		<dc:creator>Norm Ezzie</dc:creator>
		<pubDate>Tue, 30 Oct 2007 19:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=67#comment-246</guid>
		<description>Intresting on how hard it is to find any news report on &quot;post-peak-oil&quot; throughout the USA.As oil prices continue to soar,they make up every other excuse for that spike,except demand is exceeding production,and its that production and those &quot;known&quot; reserves that we&#039;re suppose to believe in,heh? Here we are in the 1st part of the 21st Century,still living as if,&quot;we have infinite growth on a finite planet&quot;! Only In America can anyone think like that,heh? Best! Norm Ezzie of www.storminnorm.com &quot;its all there,every damn bit of it&quot;!!</description>
		<content:encoded><![CDATA[<p>Intresting on how hard it is to find any news report on &#8220;post-peak-oil&#8221; throughout the USA.As oil prices continue to soar,they make up every other excuse for that spike,except demand is exceeding production,and its that production and those &#8220;known&#8221; reserves that we&#8217;re suppose to believe in,heh? Here we are in the 1st part of the 21st Century,still living as if,&#8221;we have infinite growth on a finite planet&#8221;! Only In America can anyone think like that,heh? Best! Norm Ezzie of <a href="http://www.storminnorm.com" rel="nofollow">http://www.storminnorm.com</a> &#8220;its all there,every damn bit of it&#8221;!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.davidstrahan.com/blog/?p=67&#038;cpage=1#comment-242</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 30 Oct 2007 03:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=67#comment-242</guid>
		<description>Great interview - maybe the EIA and IEA will take notice of al-Husseini&#039;s comments!

I agree with al-Husseini that global production is on a plateau now.  However, the forecast below shows that world production of total liquids will last only for about two years, until 2009, followed by falling output and rising prices.

The Oil Drum
http://www.theoildrum.com/node/3064

The important point is hat production is highly likely to be on plateau and consequently it is also highly likely that supply will be unable to meet increasing demand.  Prices will continue rising and the IEA, EIA and USGS need to make more realistic statements about their risks of overoptimistic production forecasts being too high.  Their forecasts need to be partly driven using a bottom method of forecasting by field/project and not just assume that the supply forecasts will be equal to demand forecast.</description>
		<content:encoded><![CDATA[<p>Great interview &#8211; maybe the EIA and IEA will take notice of al-Husseini&#8217;s comments!</p>
<p>I agree with al-Husseini that global production is on a plateau now.  However, the forecast below shows that world production of total liquids will last only for about two years, until 2009, followed by falling output and rising prices.</p>
<p>The Oil Drum<br />
<a href="http://www.theoildrum.com/node/3064" rel="nofollow">http://www.theoildrum.com/node/3064</a></p>
<p>The important point is hat production is highly likely to be on plateau and consequently it is also highly likely that supply will be unable to meet increasing demand.  Prices will continue rising and the IEA, EIA and USGS need to make more realistic statements about their risks of overoptimistic production forecasts being too high.  Their forecasts need to be partly driven using a bottom method of forecasting by field/project and not just assume that the supply forecasts will be equal to demand forecast.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
