<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil reserves over-inflated by 300bn barrels – al-Huseini</title>
	<atom:link href="http://www.davidstrahan.com/blog/?feed=rss2&#038;p=68" rel="self" type="application/rss+xml" />
	<link>http://www.davidstrahan.com/blog/?p=68</link>
	<description>David Strahan is an award-winning investigative journalist and documentary film-maker who specializes in popularizing some of the most difficult and important stories in business and science.</description>
	<lastBuildDate>Wed, 04 Aug 2010 14:28:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard Miller</title>
		<link>http://www.davidstrahan.com/blog/?p=68&#038;cpage=1#comment-278</link>
		<dc:creator>Richard Miller</dc:creator>
		<pubDate>Mon, 05 Nov 2007 15:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=68#comment-278</guid>
		<description>I was coming to exactly the same shape of forecast as Huseini, for a forthcoming paper at the Energy Institute, and now people will think I&#039;m cribbing off him!

It is probably going to be a plateau, not an obvious peak, because there will be no discontinuity in either the decline rate of old fields, or in the new production from new ones. A 15 year plateau looks too long if we are to keep the ultimate recoverable within bounds (under 2600 billion barrels) and the production decline rate at no more than 4% p.a.. 10 years looks better. There will be room for occasional bumps on that plateau when something truly big gets going, much as Buzzard has temporarily reversed the UK production decline all by itself.

Al-Huseini states that Arabian giant fields are on average 41% depleted. In general, big and/or old fields are of course depleted more slowly than small and/or new fields. Brent and Forties production peaked at just 33% and 30% depletion respectively. OK, they&#039;re smaller than the Gulf fields, and were produced comparatively fast, but it&#039;s food for thought.</description>
		<content:encoded><![CDATA[<p>I was coming to exactly the same shape of forecast as Huseini, for a forthcoming paper at the Energy Institute, and now people will think I&#8217;m cribbing off him!</p>
<p>It is probably going to be a plateau, not an obvious peak, because there will be no discontinuity in either the decline rate of old fields, or in the new production from new ones. A 15 year plateau looks too long if we are to keep the ultimate recoverable within bounds (under 2600 billion barrels) and the production decline rate at no more than 4% p.a.. 10 years looks better. There will be room for occasional bumps on that plateau when something truly big gets going, much as Buzzard has temporarily reversed the UK production decline all by itself.</p>
<p>Al-Huseini states that Arabian giant fields are on average 41% depleted. In general, big and/or old fields are of course depleted more slowly than small and/or new fields. Brent and Forties production peaked at just 33% and 30% depletion respectively. OK, they&#8217;re smaller than the Gulf fields, and were produced comparatively fast, but it&#8217;s food for thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saad Al-Ghamdi</title>
		<link>http://www.davidstrahan.com/blog/?p=68&#038;cpage=1#comment-276</link>
		<dc:creator>Saad Al-Ghamdi</dc:creator>
		<pubDate>Mon, 05 Nov 2007 11:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=68#comment-276</guid>
		<description>Mr. Saddad Huseini&#039;s statements imply that the Gulf oil production reached the peak point although he did not say it clearly. I wish he could clearly and directly address the issue of the peakoil in the Gulf states. It&#039;s more appropriate that experts speak frankly in this global issue to safe the future of the coming generations.
We still need more clarification from Mr. Al-Huseini.</description>
		<content:encoded><![CDATA[<p>Mr. Saddad Huseini&#8217;s statements imply that the Gulf oil production reached the peak point although he did not say it clearly. I wish he could clearly and directly address the issue of the peakoil in the Gulf states. It&#8217;s more appropriate that experts speak frankly in this global issue to safe the future of the coming generations.<br />
We still need more clarification from Mr. Al-Huseini.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.davidstrahan.com/blog/?p=68&#038;cpage=1#comment-266</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 02 Nov 2007 08:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=68#comment-266</guid>
		<description>Mikey B. I agree with your general point. But I wouldn&#039;t say Mr al-Huseini&#039;s comments were convoluted - just non-specific.</description>
		<content:encoded><![CDATA[<p>Mikey B. I agree with your general point. But I wouldn&#8217;t say Mr al-Huseini&#8217;s comments were convoluted &#8211; just non-specific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey B</title>
		<link>http://www.davidstrahan.com/blog/?p=68&#038;cpage=1#comment-264</link>
		<dc:creator>Mikey B</dc:creator>
		<pubDate>Thu, 01 Nov 2007 22:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=68#comment-264</guid>
		<description>Dave D: Clarification would be manna from heaven but lets face it – anyone, whether it be individual or government who openly admitted to having been involved with or possessing intimate, withheld, knowledge of reserve estimate inflation would become an instant world-wide pariah. Mr Huseini’s convoluted statements maybe the closest we ever get to the truth.</description>
		<content:encoded><![CDATA[<p>Dave D: Clarification would be manna from heaven but lets face it – anyone, whether it be individual or government who openly admitted to having been involved with or possessing intimate, withheld, knowledge of reserve estimate inflation would become an instant world-wide pariah. Mr Huseini’s convoluted statements maybe the closest we ever get to the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.davidstrahan.com/blog/?p=68&#038;cpage=1#comment-257</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 01 Nov 2007 07:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=68#comment-257</guid>
		<description>Dave D: possibly, but he did go on to highlight the production difficulties of Iran, and the 41% depletion of the Gulf&#039;s 38 biggest fields.</description>
		<content:encoded><![CDATA[<p>Dave D: possibly, but he did go on to highlight the production difficulties of Iran, and the 41% depletion of the Gulf&#8217;s 38 biggest fields.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave D.</title>
		<link>http://www.davidstrahan.com/blog/?p=68&#038;cpage=1#comment-255</link>
		<dc:creator>Dave D.</dc:creator>
		<pubDate>Wed, 31 Oct 2007 21:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=68#comment-255</guid>
		<description>I suggest we all need further clarification on Mr. al-Huseini&#039;s statements regarding proven reserves...couldnt he have been refering to Canada/Venezuela oil sands reserves and not middle east reserves?</description>
		<content:encoded><![CDATA[<p>I suggest we all need further clarification on Mr. al-Huseini&#8217;s statements regarding proven reserves&#8230;couldnt he have been refering to Canada/Venezuela oil sands reserves and not middle east reserves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A DeWit</title>
		<link>http://www.davidstrahan.com/blog/?p=68&#038;cpage=1#comment-254</link>
		<dc:creator>A DeWit</dc:creator>
		<pubDate>Wed, 31 Oct 2007 16:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=68#comment-254</guid>
		<description>Indeed, congratulations to Mr Strahan. I do research on Japan, which gets just under half its primary energy from oil. The political and bureaucratic elite over here dismissed peak oil a few years ago, and were very slow to respond to the new petropolitics (eg, the rise of the &quot;new seven sisters&quot;). There also seems to have been some confidence that the Bushies would prevail in Iraq and open those reserves to the global market. Now they&#039;re betting heavily on nuclear power, in spite of several accidents. If any country ought to be wary of what&#039;s unfolding, it&#039;s Japan, which initiated the Pacific War largely to secure oil supplies. That Japan is so slow to react is an indication of how out of touch virtually all governments are.</description>
		<content:encoded><![CDATA[<p>Indeed, congratulations to Mr Strahan. I do research on Japan, which gets just under half its primary energy from oil. The political and bureaucratic elite over here dismissed peak oil a few years ago, and were very slow to respond to the new petropolitics (eg, the rise of the &#8220;new seven sisters&#8221;). There also seems to have been some confidence that the Bushies would prevail in Iraq and open those reserves to the global market. Now they&#8217;re betting heavily on nuclear power, in spite of several accidents. If any country ought to be wary of what&#8217;s unfolding, it&#8217;s Japan, which initiated the Pacific War largely to secure oil supplies. That Japan is so slow to react is an indication of how out of touch virtually all governments are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey B</title>
		<link>http://www.davidstrahan.com/blog/?p=68&#038;cpage=1#comment-251</link>
		<dc:creator>Mikey B</dc:creator>
		<pubDate>Wed, 31 Oct 2007 12:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidstrahan.com/blog/?p=68#comment-251</guid>
		<description>This vital piece of information now confirmed by Huseini - that in the 80&#039;s the reserve estimates were hugely inflated, has been one of the most frustrating parts of the peak oil puzzle. There can now be no doubt that Peak Oil is here. Many thanks for your website Mr Strahan.</description>
		<content:encoded><![CDATA[<p>This vital piece of information now confirmed by Huseini &#8211; that in the 80&#8217;s the reserve estimates were hugely inflated, has been one of the most frustrating parts of the peak oil puzzle. There can now be no doubt that Peak Oil is here. Many thanks for your website Mr Strahan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
